Gas & Diesel ASTM
Tweet Print
P-80® Lubricants possess the unique property of being temporary rubber assembly lubricants. After assembly, the water dries, and the part is left securely in place. Due to the lubricating oils in our lubricants, a tiny amount of residue may remain on the parts. Sometimes, the question of how these residues may impact automotive fuels is brought up. So we had our industrial lubricant residues independently tested for compatibility with both gasoline and diesel fuels to give our automotive customers confidence and peace of mind when using P-80 Lubricants.
We met with several automotive engineers to determine which ASTM methods best reflected the needs of the automotive industry. We wanted to be sure that, when we recommend P-80 products to the automotive industry, any leftover residues would not negatively impact the fuel’s performance parameters. We wanted to give a comprehensive view of how P-80 Lubricants interact with gasoline and diesel fuels.
Diesel and E10/regular 87 gasoline were used in these tests. We decided to use an excessive amount of P-80 lubricant residue for testing purposes. Both P-80 Emulsion and P-80 Thix residues were tested at 200 ppm in fuel, while P-80 RediLube and P-80 Grip-It were tested at 50 ppm in fuel. For P-80 Emulsion and P-80 Thix, this is the equivalent of 1.6 oz neat P-80 Emulsion in a 10-gallon tank.
We chose the following standards to test our lubricant residues with diesel fuels and describe their significance below:
Selected Diesel Standards and Their Significance
ASTM Method: | Why it’s important: | |
ASTM D5453 | Total Sulfur in…Engine Fuel, Diesel Engine Fuel…by Ultraviolet Fluorescence | Sulfur in fuel contributes not only to air pollution but may cause engine corrosion as well. |
ASTM D2500 | Cloud Point of Petroleum Products and Liquid Fuels | To ensure that P-80 lubricants do not raise the cloud point of diesel fuels, which could lead to fuel flow blockages and unusable fuel. |
ASTM D4052 | Density, Relative Density, and API Gravity of Liquids by Digital Density Meter | Ensuring that the fuel’s density stays the same is important for converting volumes at different temperatures. |
ASTM D6371 | Cold Filter Plugging Point of Diesel and Heating Fuels | This method determines the lowest temperature that fuel will flow freely within the fuel system. This parameter is particularly important for fuels in colder climates. |
ASTM D971 | Interfacial Tension of Insulating Liquids Against Water by the Ring Method | This test method helps engineers determine the degree to which fuel has deteriorated. Testing this parameter helps assure that P-80 Lubricants do not contribute to fuel degradation. |
ASTM D6217 | Particulate Contamination in Middle Distillate Fuels by Laboratory Filtration | Particulates can cause wear or damage to the fuel injection system or engine. It’s important to confirm that fuels are particulate-free to ensure the longevity of the fuel system and engine. |
And we chose the following standards to test our lubricant residues with gasoline:
Selected Gasoline Standards and Their Significance
ASTM Method: | Why it’s important: | |
ASTM D86 | Distillation Degrees °C | High gum content can cause deposits within the engine’s induction system, potentially causing the intake valves to stick. Because of this, low gum content is preferred. |
ASTM D5453 | Elemental Analysis | We wanted to be sure P-80 Lubricant residues do not affect the fuel’s density. Ensuring the density stays the same is important for converting fuel volumes at different temperatures. |
ASTM D381 | Individual Parameters Mod. [A] | This standard ensures P-80 Lubricant residues do not affect the clarity of the fuel. |
ASTM D4052 | Individual Parameters [A] | We chose this test to ensure that P-80 Lubricant residues do not speed up fuel oxidation. Oxidation may cause gums to form, which can be problematic to the engine and fuel system. |
ASTM D525 | Oxidation Stability [A] | Sulfur in fuel contributes to both air pollution and engine corrosion. Although formulated without sulfur ingredients, we wanted to ensure that our lubricants would not cause corrosive wear on the engine’s metal surfaces. |
ASTM D7671 | Silver Strip Corrosion (Proc.A) [A] | Reactive sulfur compounds present in automotive spark-ignition engine fuels can sometimes corrode or tarnish silver alloy fuel gauge in-tank sender units (and silver-plated bearings in some 2-stroke cycle engines). |
ASTM D4176 | Visual Inspection [A] | To ensure P-80 lubricants do not affect the volatility or boiling point of diesel fuels. |
You can request our fully detailed report showing P-80 Lubricant residues did not have any detrimental effects on the quality of the gasoline or diesel fuels tested. The ASTM standards we tested, all selected and recommended by automotive engineers, help assure the automotive industry that P-80 Lubricants will not contaminate fuels, cause decreased performance, or corrode metal surfaces.
Tweet Print