Typical viscosity of P-80® Grip-It: 20 cps at 25° C
Product Specification Chart
| Applications | Industrial Lubricants | Incidental Food Contact Lubricants | ||||
|---|---|---|---|---|---|---|
| P-80® Emulsion | P-80® THIX | P-80® Grip-It | P-80® RediLube | P-80® Emulsion (IFC) | P-80® THIX (IFC) | |
| Viscosity Index, cps @25° C | 150 | 12,000 | 20 | 20 | 150 | 15,000 |
| Biodegradable | Yes | Yes | No | Yes | Yes | Yes |
| Reduction of Friction | ~70% | ~70% | ~40% | ~55% | ~70% | ~70% |
| Estimated minimum dry time | 1 Hour | 2 Hours | 20 Minutes | 20 Minutes | 1 Hour | 2 Hours |
| pH | ~8.4 | ~8.5 | ~10.8 | ~8.7 | ~8.7 | ~8.5 |
| Appearance | Milky white to beige | White to beige gel | Clear, colorless | Milky white to light yellow | Milky white to beige | White to beige gel |















